Below is the proposed drawdown schedule for the Snake River, obviously some things may change:
Date – Time – Change in Flow – Ending Flow
9/24/2012 0:00 2,150
9/24/2012 8:00 -160 1,990
9/24/2012 12:00 -160 1,830
9/24/2012 16:00 -160 1,670
9/25/2012 0:00 1,670 1,910
9/25/2012 8:00 -140 1,530
9/25/2012 12:00 -140 1,390
9/25/2012 16:00 -140 1,250
9/26/2012 0:00 1,250 1,460
9/26/2012 8:00 -120 1,130
9/26/2012 12:00 -120 1,010
9/26/2012 16:00 -120 890
9/27/2012 0:00 890 1,070
9/27/2012 8:00 -100 790
9/27/2012 12:00 -100 690
9/27/2012 16:00 -100 590
9/28/2012 0:00 590 740
9/28/2012 8:00 -80 510
9/28/2012 12:00 -60 450
9/28/2012 16:00 -60 390
9/29/2012 0:00 390 487
9/29/2012 8:00 -50 340
9/29/2012 12:00 -40 300
9/29/2012 16:00 300
9/30/2012 0:00 300 337
Be careful and aware of the river changing during these times! Stay Safe!